Vendeur: Motorola
Motorola Moto Watch, 1.4 OLED, AOD, Auto-Brightness, Dual Band GPS, Powered by Polar Smartwatch
Détails du produit
Features-
- Segments only aluminum design with Gorilla Glass 3, giving Moto Watch a refined, premium feel while staying lightweight and comfortable for all-day wear.
- Powered by Polars advanced wellness technology, it delivers reliable insights including calorie burn tracking, VO? Max estimates, stress monitoring and more, helping you understand your body better every day.
- Sleep and recovery insights show how well you rest, with sleep reviews, nightly recharge summaries, recovery guidance and continuous stress monitoring so you can adjust your routine.
- With up to 7 days of battery life even with the always-on display, your essential info stays visible without constant charging.
- Dual-frequency GPS (L1 + L5) improves accuracy in both dense city environments and open areas.
Specifications
| Brand Name | Motorola |
|---|---|
| Model Name | Moto Watch, 1.4 OLED, AOD, Auto-Brightness, Dual band GPS, Powered by Polar |
| Target Audience | Boys, Girls, Men, Unisex Adults, Unisex Youth |
| Age Range Description | Adult |
| Model Number | XT2547-1 |
| Box Contents | 1 x Assembly tool, 1 x Charger, 1 x Smartwatch, 1 x User Manual |
| Warranty Description | 1 Year Manufacturer Warranty on Device. Warranty does not cover strap, cable, or physical/liquid damage. |
| Wearable Computer Type | Smart Watch |
| Unit Count | 1.0 Count |
| UPC | 840493600970 |
| Manufacturer | Zhaohai Smart (Shenzhen) Co.,Ltd. |
| Importer Contact Information | Motorola Mobility India Pvt Limited, Bagmane Tech Park, No. 66/1, Plot No 5, 5th Floor, C V Raman Nagar, Bangalore 560 093, Karnataka, India |
| Item Type Name | Smart Watch |
| Packer Contact Information | Motorola Mobility India Pvt Limited, Bagmane Tech Park, No. 66/1, Plot No 5, 5th Floor, C V Raman Nagar, Bangalore 560 093, Karnataka, India |



